醫(yī)學全在線
醫(yī)學全在線首頁-醫(yī)師-藥師-護士-衛(wèi)生資格-高級職稱-考試題庫-網(wǎng)校-考研-圖譜-下載-招聘  
分類
國家級省級浙江省各省雜志
科技核心北大核心CSCDCSCD擴展
工具
期刊知識寫作指導 論文投稿推薦期刊
期刊驗證論文檢測 錄用通知往期目錄
SCI
SCI指導影響因子
期刊點評基金動態(tài)
其它
經(jīng)濟教育計算機
建筑體育農(nóng)業(yè)
北京|天津|河北|山西|湖北|江蘇|安徽|山東|上海|浙江|江西|福建|湖南|寧夏|內(nèi)蒙古|河南
四川|重慶|貴州|云南|遼寧|吉林|廣東|廣西|海南|陜西|甘肅|新疆|青海|衛(wèi)生部直屬|黑龍江|兵團
您現(xiàn)在的位置: 醫(yī)學全在線 > 醫(yī)學論文 > SCI影響因子 > 正文:2020年最新SCI期刊目錄影響因子(十八)
    

2020年最新SCI期刊引證報告目錄影響因子(十八)

更新時間:2020/6/30 論文投稿平臺 在線客服

2020年最新SCI期刊目錄影響因子(十八)

10794 EUROPEAN REVIEW OF APPLIED PSYCHOLOGY-REVUE EUROPEENNE DE PSYCHOLOGIE APPLIQUEE 585 0.768 0.000600
10794 European Law Review 459 0.768 0.000540
10794 MEDYCYNA PRACY 541 0.768 0.000570
10798 Asian Journal of Technology Innovation 254 0.767 0.000210
10798 COMMUNICATIONS IN SOIL SCIENCE AND PLANT ANALYSIS 6,051 0.767 0.002320
10798 Diachronica 200 0.767 0.000200
10798 Journal of Gemmology 175 0.767 0.000050
10798 REVIEW OF WORLD ECONOMICS 883 0.767 0.001330
10803 AMERICAN JOURNAL OF CLINICAL HYPNOSIS 373 0.766 0.000330
10803 AUSTRALIAN JOURNAL OF POLITICAL SCIENCE 551 0.766 0.000720
10803 FORSCHUNG IM INGENIEURWESEN-ENGINEERING RESEARCH 308 0.766 0.000150
10803 MATHEMATICAL AND COMPUTER MODELLING OF DYNAMICAL SYSTEMS 409 0.766 0.000350
10803 NURSING SCIENCE QUARTERLY 772 0.766 0.000320
10803 NURSING SCIENCE QUARTERLY 772 0.766 0.000320
10803 Stat 234 0.766 0.001280
10810 ACM TRANSACTIONS ON PROGRAMMING LANGUAGES AND SYSTEMS 991 0.765 0.000420
10810 CANADIAN PUBLIC ADMINISTRATION-ADMINISTRATION PUBLIQUE DU CANADA 407 0.765 0.000380
10810 INDIAN JOURNAL OF CANCER 1,320 0.765 0.001900
10810 INTERNATIONAL JOURNAL FOR VITAMIN AND NUTRITION RESEARCH 1,170 0.765 0.000490
10810 JOURNAL OF CONTINUING EDUCATION IN NURSING 1,000 0.765 0.000980
10810 JOURNAL OF CONTINUING EDUCATION IN NURSING 1,000 0.765 0.000980
10810 KOVOVE MATERIALY-METALLIC MATERIALS 421 0.765 0.000320
10810 MINERVA CHIRURGICA 577 0.765 0.000530
10810 Romanian Biotechnological Letters 1,026 0.765 0.000750
10810 SCOTTISH JOURNAL OF GEOLOGY 489 0.765 0.000160
10820 Automatika 318 0.764 0.000240
10820 JOURNAL OF BIOLOGICAL EDUCATION 656 0.764 0.000370
10820 JOURNAL OF BIOLOGICAL EDUCATION 656 0.764 0.000370
10820 JOURNAL OF CLINICAL ULTRASOUND 2,018 0.764 0.001440
10820 JOURNAL OF INDUSTRIAL ECONOMICS 2,188 0.764 0.002410
10820 Journal of Mineralogical and Petrological Sciences 567 0.764 0.000750
10820 Plankton & Benthos Research 285 0.764 0.000290
10820 Psychiatria Danubina 1,299 0.764 0.001990
10820 Psychiatria Danubina 1,299 0.764 0.001990
10829 Egyptian Journal of Biological Pest Control 341 0.763 0.000460
10829 INFORMATION RESEARCH-AN INTERNATIONAL ELECTRONIC JOURNAL 944 0.763 0.000630
10831 Nagoya Journal of Medical Science 495 0.762 0.000900
10832 AQUATIC ECOSYSTEM HEALTH & MANAGEMENT 860 0.761 0.000780
10832 Asia Pacific Education Review 721 0.761 0.000640
10832 Current Optics and Photonics 139 0.761 0.000260
10832 Herpetological Conservation and Biology 702 0.761 0.001100
10832 NEW ZEALAND JOURNAL OF BOTANY 1,051 0.761 0.000590
10832 PROCEEDINGS OF THE INSTITUTION OF CIVIL ENGINEERS-MUNICIPAL ENGINEER 271 0.761 0.000210
10832 Revista de Educacion 495 0.761 0.000180
10832 Stochastics-An International Journal of Probability and Stochastic Processes 690 0.761 0.002080
10840 Kyoto Journal of Mathematics 261 0.760 0.001720
10840 Revue Roumaine des Sciences Techniques-Serie Electrotechnique et Energetique 354 0.760 0.000100
10842 ARCHIVOS LATINOAMERICANOS DE NUTRICION 718 0.759 0.000230
10842 Brazilian Journal of Poultry Science 1,077 0.759 0.001030
10844 ACM Transactions on Algorithms 771 0.758 0.002300
10844 ANNALS OF THE INSTITUTE OF STATISTICAL MATHEMATICS 1,872 0.758 0.002000
10844 Exploration Geophysics 1,002 0.758 0.001140
10847 ASIA-PACIFIC JOURNAL OF OPERATIONAL RESEARCH 485 0.757 0.000810
10847 DISTRIBUTED AND PARALLEL DATABASES 290 0.757 0.000290
10847 OPERATIONS RESEARCH LETTERS 2,982 0.757 0.004210
10850 Asian and Pacific Migration Journal 333 0.756 0.000340
10850 CANADIAN JOURNAL OF ADMINISTRATIVE SCIENCES-REVUE CANADIENNE DES SCIENCES DE L ADMINISTRATION 783 0.756 0.000270
10850 CHINESE JOURNAL OF INORGANIC CHEMISTRY 1,451 0.756 0.000930
10850 EUROPEAN JOURNAL OF PHYSICS 2,143 0.756 0.002330
10850 Journal of Food and Nutrition Research 450 0.756 0.000380
10850 Romanian Journal of Economic Forecasting 245 0.756 0.000170
10850 SOLAR SYSTEM RESEARCH 664 0.756 0.000730
10857 Discussiones Mathematicae Graph Theory 522 0.755 0.001660
10857 ENVIRONMENTAL & ENGINEERING GEOSCIENCE 559 0.755 0.000260
10859 Filosofija-Sociologija 124 0.754 0.000080
10859 Pakistan Journal of Medical Sciences 2,365 0.754 0.003780
10859 Plastic Surgery 195 0.754 0.000690
10859 SOCIAL HISTORY OF MEDICINE 573 0.754 0.000710
10859 SOCIAL HISTORY OF MEDICINE 573 0.754 0.000710
10864 Journal of Consumer Protection and Food Safety 435 0.753 0.000420
10864 OCEANOLOGICAL AND HYDROBIOLOGICAL STUDIES 441 0.753 0.000440
10866 ANNALS OF PURE AND APPLIED LOGIC 1,223 0.752 0.004040
10866 APPLIED ECONOMICS LETTERS 3,263 0.752 0.003750
10866 Annales de Chirurgie Plastique Esthetique 784 0.752 0.000810
10866 CHIRURG 1,162 0.752 0.000830
10866 International Journal of Oil Gas and Coal Technology 352 0.752 0.000570
10871 Cognitive and Behavioral Neurology 760 0.750 0.000630
10871 Geneva Risk and Insurance Review 115 0.750 0.000390
10871 JOURNAL OF THE HISTORY OF SEXUALITY 343 0.750 0.000290
10871 Journal of Forensic Nursing 334 0.750 0.000440
10871 Journal of Forensic Nursing 334 0.750 0.000440
10871 Journal of Tropical Meteorology 479 0.750 0.000470
10871 NEUROENDOCRINOLOGY LETTERS 1,985 0.750 0.001330
10871 NOTA LEPIDOPTEROLOGICA 180 0.750 0.000250
10871 North-Western Journal of Zoology 417 0.750 0.000730
10871 Review of Symbolic Logic 348 0.750 0.000950
10871 SIAM JOURNAL ON DISCRETE MATHEMATICS 2,209 0.750 0.007510
10871 TRANSFORMATION GROUPS 642 0.750 0.002890
10883 AQUATIC MAMMALS 1,199 0.748 0.000890
10883 MATERIALS SCIENCE 961 0.748 0.000300
10883 OPTICS AND SPECTROSCOPY 2,747 0.748 0.002170
10883 Undersea and Hyperbaric Medicine 994 0.748 0.000780
10887 THEORETICAL COMPUTER SCIENCE 7,846 0.747 0.011870
10888 ACTA ADRIATICA 440 0.746 0.000380
10888 JOURNAL OF MATHEMATICAL ECONOMICS 1,429 0.746 0.003600
10888 JOURNAL OF MATHEMATICAL ECONOMICS 1,429 0.746 0.003600
10888 Revista Espanola de Salud Publica 803 0.746 0.000760
10892 Early Years 519 0.745 0.000450
10892 JOURNAL OF ALGEBRA 9,609 0.745 0.020930
10892 JOURNAL OF STRUCTURAL CHEMISTRY 2,313 0.745 0.001350
10892 Physics of Wave Phenomena 206 0.745 0.000240
10892 Ukrainian Journal of Physical Optics 118 0.745 0.000100
10897 Asia-Pacific Education Researcher 583 0.744 0.000990
10897 BULLETIN OF THE HISTORY OF MEDICINE 773 0.744 0.000610
10897 BULLETIN OF THE HISTORY OF MEDICINE 773 0.744 0.000610
10897 COMPUTATIONAL STATISTICS 1,179 0.744 0.002390
10897 Estonian Journal of Earth Sciences 270 0.744 0.000460
10897 MATERIALWISSENSCHAFT UND WERKSTOFFTECHNIK 1,323 0.744 0.000930
10897 MIDDLE EAST POLICY 364 0.744 0.000420
10897 Sport Marketing Quarterly 683 0.744 0.000240
10897 VERHALTENSTHERAPIE 276 0.744 0.000340
10897 VERHALTENSTHERAPIE 276 0.744 0.000340
10907 Asian Journal of Communication 512 0.743 0.000630
10907 Economic Computation and Economic Cybernetics Studies and Research 366 0.743 0.000460
10907 Economic Computation and Economic Cybernetics Studies and Research 366 0.743 0.000460

點擊下載:2020年SCI期刊影響因子引證報告PDF版

更多SCI期刊目錄影響因子和發(fā)表要求信息如下:

醫(yī)學全在線-論文頻道(m.f1411.cn/lunwen/)第一時間整理發(fā)布全國各省醫(yī)學職稱評審公告、論文評審條件、期刊目錄等通知。

最新公布SCI期刊影響因子引證報告專題匯總

中國科技期刊引證報告(核心版)下載

《中文核心期刊要目總覽》北大核心期刊下載

全國各省醫(yī)學職稱論文發(fā)表要求匯總查詢


[1] [2] [3] [4] [5] [6] [7] 下一頁

關于我們 - 聯(lián)系我們 -版權申明 -誠聘英才 - 網(wǎng)站地圖 - 網(wǎng)絡課程 - 幫助
醫(yī)學全在線 版權所有© CopyRight 2006-2046, MED126.COM, All Rights Reserved
浙ICP備12017320號
百度大聯(lián)盟認證綠色會員實名網(wǎng)站 360認證可信網(wǎng)站 中網(wǎng)驗證