Rank | Full Journal Title | Total Cites | Journal Impact Factor | 5-Year Impact Factor | Eigenfactor Score |
3100 | BMC Urology | 474 | 1.937 | Not Available | 0.00122 |
3100 | Insect Conservation and Diversity | 386 | 1.937 | 2.101 | 0.00189 |
3100 | Seminars in Pediatric Surgery | 956 | 1.937 | 2.508 | 0.00275 |
3103 | ADVANCES IN CHRONIC KIDNEY DISEASE | 903 | 1.935 | 2.313 | 0.00333 |
3103 | Journal of Ophthalmology | 329 | 1.935 | 1.852 | 0.00164 |
3105 | EUROPEAN JOURNAL OF PAEDIATRIC NEUROLOGY | 1,425 | 1.934 | 2.089 | 0.00474 |
3105 | JOURNAL OF MUSCLE RESEARCH AND CELL MOTILITY論.文.服.務(wù).QQ:81995535 | 1,553 | 1.934 | 1.987 | 0.00199 |
3105 | JOURNAL OF ORAL REHABILITATION | 4,478 | 1.934 | 2.316 | 0.00627 |
3108 | BIOLOGICAL CYBERNETICS | 4,508 | 1.933 | 1.962 | 0.00384 |
3109 | GRASS AND FORAGE SCIENCE | 1,393 | 1.932 | 1.624 | 0.00198 |
3109 | SURGICAL CLINICS OF NORTH AMERICA | 2,866 | 1.932 | 2.000 | 0.00415 |
3111 | CANCER NURSING | 2,543 | 1.931 | 2.488 | 0.00396 |
3111 | EARLY HUMAN DEVELOPMENT | 4,288 | 1.931 | 2.321 | 0.00919 |
3111 | TRANSACTIONS OF THE ROYAL SOCIETY OF TROPICAL MEDICINE AND HYGIENE | 8,411 | 1.931 | 2.453 | 0.01065 |
3114 | ARTIFICIAL LIFE | 727 | 1.930 | 1.800 | 0.00108 |
3114 | CLINICS IN DERMATOLOGY | 2,613 | 1.930 | 2.609 | 0.00469 |
3116 | Clinical Lymphoma Myeloma & Leukemia | 881 | 1.929 | 1.705 | 0.00409 |
3116 | USER MODELING AND USER-ADAPTED INTERACTION | 495 | 1.929 | 2.224 | 0.00118 |
3118 | AMERICAN JOURNAL OF HUMAN BIOLOGY | 2,471 | 1.928 | 2.160 | 0.00601 |
3119 | JOURNAL OF ORNITHOLOGY | 2,126 | 1.927 | 1.766 | 0.00603 |
3120 | ANNALS OF HUMAN GENETICS | 2,183 | 1.926 | 2.184 | 0.00414 |
3120 | JOURNAL OF SPEECH LANGUAGE AND HEARING RESEARCH | 5,372 | 1.926 | 2.680 | 0.00925 |
3120 | Scandinavian Journal of Trauma Resuscitation & Emergency Medicine | 605 | 1.926 | 2.096 | 0.00281 |
3120 | THERAPEUTIC DRUG MONITORING | 3,503 | 1.926 | 2.362 | 0.00548 |
3124 | COMBINATORIAL CHEMISTRY & HIGH THROUGHPUT SCREENING | 1,373 | 1.925 | 1.782 | 0.00286 |
3124 | Central European Journal of Energetic Materials | 168 | 1.925 | Not Available | 4.6E-4 |
3124 | JOURNAL OF DIABETES AND ITS COMPLICATIONS | 1,954 | 1.925 | 2.060 | 0.00325 |
3124 | JOURNAL OF MANAGEMENT INFORMATION SYSTEMS | 3,021 | 1.925 | 3.305 | 0.00349 |
3124 | MATERIALS CHARACTERIZATION | 4,302 | 1.925 | 2.210 | 0.01194 |
3129 | Journal of Digestive Diseases | 728 | 1.924 | 2.000 | 0.00308 |
3129 | SAR AND QSAR IN ENVIRONMENTAL RESEARCH | 817 | 1.924 | 1.795 | 0.00119 |
3131 | TOXICOLOGIC PATHOLOGY | 3,987 | 1.923 | 2.450 | 0.00545 |
3132 | APMIS | 3,252 | 1.922 | 1.979 | 0.00603 |
3132 | JOURNAL OF ENVIRONMENTAL SCIENCES-CHINA | 4,774 | 1.922 | 2.465 | 0.01287 |
3134 | ARCHIVES OF CLINICAL NEUROPSYCHOLOGY | 2,935 | 1.921 | 2.702 | 0.0038 |
3134 | INFLAMMATION | 1,594 | 1.921 | 1.982 | 0.00377 |
3136 | BLOOD PURIFICATION | 1,473 | 1.920 | 1.893 | 0.00372 |
3136 | CUAJ-Canadian Urological Association Journal | 454 | 1.920 | 1.670 | 0.00218 |
3136 | IEEE INTELLIGENT SYSTEMS | 1,648 | 1.920 | 2.344 | 0.00374 |
3136 | JOURNAL OF ANIMAL SCIENCE | 25,061 | 1.920 | 2.551 | 0.02286 |
3140 | DIABETES EDUCATOR | 1,626 | 1.919 | 2.414 | 0.00365 |
3140 | GASTROENTEROLOGY CLINICS OF NORTH AMERICA | 1,684 | 1.919 | 2.689 | 0.00366 |
3140 | IEEE TRANSACTIONS ON VISUALIZATION AND COMPUTER GRAPHICS | 3,822 | 1.919 | 2.242 | 0.02137 |
3143 | BMC Pediatrics | 1,857 | 1.918 | 2.401 | 0.00756 |
3143 | Twin Research and Human Genetics | 1,610 | 1.918 | 2.106 | 0.00468 |
3145 | PHLEBOLOGY | 771 | 1.917 | 1.977 | 0.00193 |
3146 | JOURNAL OF PHYSICS B-ATOMIC MOLECULAR AND OPTICAL PHYSICS | 12,901 | 1.916 | 1.696 | 0.02768 |
3146 | Metabolic Syndrome and Related Disorders | 826 | 1.916 | Not Available | 0.00289 |
3148 | JOURNAL OF MICROELECTROMECHANICAL SYSTEMS | 5,533 | 1.915 | 2.355 | 0.00996 |
3149 | ORYX | 1,814 | 1.914 | 2.140 | 0.00447 |
3150 | CONTROL ENGINEERING PRACTICE | 3,961 | 1.912 | 2.347 | 0.00759 |
3151 | JOURNAL OF ZOOLOGICAL SYSTEMATICS AND EVOLUTIONARY RESEARCH | 930 | 1.910 | 1.972 | 0.00221 |
3152 | EXPERIMENTS IN FLUIDS | 6,233 | 1.907 | 2.223 | 0.0159 |
3152 | Journal of Immunotoxicology | 442 | 1.907 | 1.737 | 0.00146 |
3154 | Environmental Chemistry Letters | 1,007 | 1.906 | 2.242 | 0.00227 |
3155 | CYTOGENETIC AND GENOME RESEARCH | 2,852 | 1.905 | 1.766 | 0.00581 |
3156 | COMPARATIVE BIOCHEMISTRY AND PHYSIOLOGY B-BIOCHEMISTRY & MOLECULAR BIOLOGY | 6,805 | 1.904 | 2.175 | 0.00636 |
3156 | EUROPEAN JOURNAL OF MECHANICS A-SOLIDS | 2,459 | 1.904 | 2.339 | 0.00734 |
3156 | PALAIOS | 2,720 | 1.904 | 2.119 | 0.0045 |
3159 | IMMUNOLOGICAL INVESTIGATIONS | 828 | 1.903 | 1.564 | 0.00179 |
3160 | JOURNAL OF APPLIED GENETICS | 921 | 1.902 | 1.740 | 0.00209 |
3161 | AQUATIC MICROBIAL ECOLOGY | 4,042 | 1.901 | 2.416 | 0.00629 |
3161 | Blood Transfusion | 616 | 1.901 | 2.199 | 0.00249 |
3161 | COMMUNICATIONS IN MATHEMATICAL PHYSICS | 13,899 | 1.901 | 1.903 | 0.03765 |
3164 | Biotechnology & Genetic Engineering Reviews | 360 | 1.900 | 2.167 | 5.3E-4 |
3164 | STRUCTURAL CHEMISTRY | 1,979 | 1.900 | 1.622 | 0.00336 |
3166 | BMC MUSCULOSKELETAL DISORDERS | 4,096 | 1.898 | 2.412 | 0.01557 |
3166 | MINERALOGICAL MAGAZINE | 3,350 | 1.898 | 1.677 | 0.00653 |
3168 | AUSTRALIAN AND NEW ZEALAND JOURNAL OF PUBLIC HEALTH | 2,418 | 1.897 | 1.835 | 0.00417 |
3168 | EYE論.文.服.務(wù).QQ:81995535 | 5,637 | 1.897 | 1.943 | 0.01322 |
3168 | JOURNAL OF POLYMER RESEARCH | 2,265 | 1.897 | 1.972 | 0.00392 |
3171 | JOURNAL OF WOMENS HEALTH | 3,064 | 1.896 | 1.989 | 0.01107 |
3172 | BULLETIN OF ENTOMOLOGICAL RESEARCH | 3,244 | 1.895 | 1.962 | 0.00355 |
3172 | Influenza and Other Respiratory Viruses | 1,165 | 1.895 | 2.395 | 0.0049 |
3172 | JOURNAL OF REHABILITATION MEDICINE | 3,447 | 1.895 | 2.552 | 0.00891 |
3175 | INTERNATIONAL PSYCHOGERIATRICS | 3,251 | 1.892 | 2.306 | 0.00835 |
3175 | PHYSICS-USPEKHI | 5,138 | 1.892 | 2.220 | 0.00714 |
3177 | ANTI-CANCER DRUGS | 3,435 | 1.891 | 2.170 | 0.00574 |
3177 | Journal of Infrared Millimeter and Terahertz Waves | 733 | 1.891 | 1.372 | 0.00386 |
3179 | Archives of Medical Science | 893 | 1.890 | 1.258 | 0.00218 |
3179 | ENGINEERING IN LIFE SCIENCES | 1,207 | 1.890 | 2.049 | 0.00265 |
3179 | INTERNATIONAL JOURNAL OF INFORMATION TECHNOLOGY & DECISION MAKING | 568 | 1.890 | 1.688 | 0.00134 |
3179 | PARALLEL COMPUTING | 1,264 | 1.890 | 1.642 | 0.00301 |
3183 | JOURNAL OF SPINAL DISORDERS & TECHNIQUES | 3,607 | 1.888 | 2.033 | 0.00707 |
3184 | CardioRenal Medicine | 123 | 1.887 | 1.887 | 5.5E-4 |
3185 | SYSTEMS & CONTROL LETTERS | 5,291 | 1.886 | 2.345 | 0.01307 |
3185 | TECHNOLOGY IN CANCER RESEARCH & TREATMENT | 1,272 | 1.886 | 1.866 | 0.00284 |
3187 | BIOTECHNOLOGY PROGRESS | 7,321 | 1.883 | 2.325 | 0.0096 |
3187 | JOURNAL OF VIROLOGICAL METHODS | 7,253 | 1.883 | 1.959 | 0.01326 |
3187 | Seminars in Pediatric Neurology | 799 | 1.883 | 1.820 | 0.00208 |
3190 | SCANDINAVIAN JOURNAL OF IMMUNOLOGY | 3,844 | 1.882 | 1.926 | 0.00613 |
3191 | ENFERMEDADES INFECCIOSAS Y MICROBIOLOGIA CLINICA | 1,171 | 1.881 | 1.543 | 0.0025 |
3192 | ARCHIVES OF ORAL BIOLOGY | 5,529 | 1.880 | 1.852 | 0.00741 |
3192 | Advances in Quantum Chemistry | 781 | 1.880 | 1.395 | 0.00107 |
3192 | CLINICAL BIOMECHANICS | 6,315 | 1.880 | 2.589 | 0.01114 |
3192 | FUZZY SETS AND SYSTEMS | 11,823 | 1.880 | 2.263 | 0.01034 |
3192 | INTERNATIONAL JOURNAL OF MOLECULAR MEDICINE | 5,050 | 1.880 | 1.902 | 0.00983 |
3192 | Journal of Field Robotics | 865 | 1.880 | 2.498 | 0.00348 |
3198 | COMPUTATIONAL MATERIALS SCIENCE | 9,374 | 1.879 | 1.973 | 0.02463 |
3198 | JOURNAL OF THE SCIENCE OF FOOD AND AGRICULTURE | 13,432 | 1.879 | 1.983 | 0.01544 |
醫(yī)學(xué)論文相關(guān)推薦: