Rank | Full Journal Title | Total Cites | Journal Impact Factor | 5-Year Impact Factor | Eigenfactor Score |
4399 | CLINICS IN PLASTIC SURGERY | 1,877 | 1.350 | 1.627 | 0.0025 |
4399 | Photonics and Nanostructures-Fundamentals and Applications | 540 | 1.350 | 1.568 | 0.00237 |
4402 | Journal of Experimental Zoology Part A-Ecological Genetics and Physiology | 1,107 | 1.349 | 1.554 | 0.00245 |
4402 | Journal of Psychiatric Practice | 810 | 1.349 | 1.990 | 0.00175 |
4404 | Advances in Meteorology | 262 | 1.348 | 1.758 | 0.00117 |
4404 | IEEE Transactions on Autonomous Mental Development | 178 | 1.348 | 1.875 | 6.9E-4 |
4404 | INTERNATIONAL JOURNAL OF FRACTURE | 4,509 | 1.348 | 1.516 | 0.00613 |
4404 | MATHEMATICAL FINANCE | 1,267 | 1.348 | 1.599 | 0.00417 |
4408 | American Journal of Hospice & Palliative Medicine | 957 | 1.347 | 1.463 | 0.00247 |
4408 | CONDOR | 4,498 | 1.347 | 1.393 | 0.00347 |
4408 | JOURNAL OF HYDRAULIC RESEARCH | 2,078 | 1.347 | 1.406 | 0.0047 |
4408 | JOURNAL OF LOSS PREVENTION IN THE PROCESS INDUSTRIES | 1,779 | 1.347 | 1.461 | 0.00353 |
4408 | MONATSHEFTE FUR CHEMIE | 4,157 | 1.347 | 1.445 | 0.00453 |
4408 | Population Health Management | 287 | 1.347 | 1.369 | 0.00185 |
4408 | UROLOGIC CLINICS OF NORTH AMERICA | 1,670 | 1.347 | 1.552 | 0.00251 |
4415 | CANADIAN JOURNAL OF ZOOLOGY-REVUE CANADIENNE DE ZOOLOGIE | 10,504 | 1.346 | 1.614 | 0.00613 |
4416 | INDUSTRIAL MANAGEMENT & DATA SYSTEMS | 1,211 | 1.345 | 1.504 | 0.00179 |
4417 | Techniques in Coloproctology | 828 | 1.344 | 1.243 | 0.00171 |
4418 | Australian Journal of Rural Health | 801 | 1.343 | 1.486 | 0.00181 |
4418 | Therapeutics and Clinical Risk Management | 880 | 1.343 | Not Available | 0.00265 |
4420 | BREEDING SCIENCE | 1,091 | 1.342 | 1.521 | 0.00201 |
4420 | JOURNAL OF RARE EARTHS | 2,468 | 1.342 | 1.395 | 0.00515 |
4420 | OncoTargets and Therapy | 222 | 1.342 | 1.426 | 8.0E-4 |
4423 | Biological Research for Nursing | 554 | 1.341 | 1.385 | 0.00125 |
4423 | INTERNATIONAL MICROBIOLOGY | 961 | 1.341 | 2.326 | 0.00157 |
4423 | OTOLARYNGOLOGIC CLINICS OF NORTH AMERICA | 2,090 | 1.341 | 1.859 | 0.00345 |
4426 | SOUTH AFRICAN JOURNAL OF BOTANY | 1,703 | 1.340 | 1.676 | 0.00348 |
4426 | Science China-Earth Sciences | 976 | 1.340 | 1.548 | 0.00479 |
4428 | JOURNAL OF NANOSCIENCE AND NANOTECHNOLOGY | 11,581 | 1.339 | 1.199 | 0.0242 |
4428 | Optometry-Journal of the American Optometric Association | 499 | 1.339 | 1.399 | 0.00127 |
4430 | Annals of Thoracic Medicine | 265 | 1.338 | 1.322 | 9.5E-4 |
4430 | FACIES | 1,111 | 1.338 | 1.582 | 0.00138 |
4430 | HERPETOLOGICAL JOURNAL | 641 | 1.338 | 1.229 | 0.001 |
4430 | International Journal of Immunogenetics | 731 | 1.338 | 1.402 | 0.00168 |
4430 | JOURNAL OF LASER APPLICATIONS | 479 | 1.338 | 1.085 | 0.00112 |
4430 | MICROELECTRONIC ENGINEERING | 7,371 | 1.338 | 1.382 | 0.0181 |
4430 | MODERN PHYSICS LETTERS A | 3,885 | 1.338 | 0.918 | 0.00823 |
4430 | PLANT BREEDING | 2,697 | 1.338 | 1.472 | 0.00375 |
4430 | Surgical Innovation | 678 | 1.338 | 1.630 | 0.00256 |
4439 | MAMMALIAN BIOLOGY | 825 | 1.337 | 1.485 | 0.00292 |
4439 | OCEAN ENGINEERING | 3,200 | 1.337 | 1.615 | 0.00816 |
4439 | PHARMACEUTICAL BIOLOGY | 1,981 | 1.337 | 1.185 | 0.00341 |
4442 | JOURNAL OF HYDROINFORMATICS | 683 | 1.336 | 1.736 | 0.00168 |
4442 | STRESS AND HEALTH | 680 | 1.336 | 1.308 | 0.0016 |
4444 | CANADIAN JOURNAL OF EARTH SCIENCES | 5,165 | 1.335 | 1.548 | 0.00399 |
4444 | PHARMACEUTICAL DEVELOPMENT AND TECHNOLOGY | 1,258 | 1.335 | 1.294 | 0.0016 |
4446 | BMC Anesthesiology | 192 | 1.333 | Not Available | 8.6E-4 |
4446 | BULLETIN OF MARINE SCIENCE | 4,411 | 1.333 | 1.494 | 0.00252 |
4446 | HERPETOLOGICAL MONOGRAPHS | 308 | 1.333 | 2.148 | 4.2E-4 |
4446 | Journal of Bionic Engineering | 589 | 1.333 | 1.524 | 0.00159 |
4446 | Libyan Journal of Medicine | 122 | 1.333 | 0.703 | 4.8E-4 |
4446 | PROCEEDINGS OF THE GEOLOGISTS ASSOCIATION | 863 | 1.333 | 1.321 | 0.00103 |
4446 | SPORT EDUCATION AND SOCIETY | 610 | 1.333 | 1.642 | 0.00119 |
4446 | SURGICAL AND RADIOLOGIC ANATOMY | 1,978 | 1.333 | 1.212 | 0.00319 |
4454 | APPLIED ERGONOMICS | 2,692 | 1.332 | 1.642 | 0.00438 |
4454 | TEXTILE RESEARCH JOURNAL | 5,146 | 1.332 | 1.639 | 0.00518 |
4456 | Archives of Civil and Mechanical Engineering | 316 | 1.331 | 1.048 | 9.4E-4 |
4457 | GROWTH HORMONE & IGF RESEARCH | 1,247 | 1.330 | 1.798 | 0.00246 |
4458 | CENTRAL EUROPEAN JOURNAL OF CHEMISTRY | 1,108 | 1.329 | 1.260 | 0.00302 |
4458 | INTERNATIONAL JOURNAL FOR NUMERICAL METHODS IN FLUIDS | 4,869 | 1.329 | 1.345 | 0.01339 |
4458 | Tropical Conservation Science | 214 | 1.329 | 1.344 | 0.00115 |
4461 | ARCHAEOMETRY | 1,759 | 1.328 | 1.618 | 0.00267 |
4461 | Applied Economic Perspectives and Policy | 174 | 1.328 | 1.589 | 0.00119 |
4461 | INFORMATION AND SOFTWARE TECHNOLOGY | 1,493 | 1.328 | 1.583 | 0.0046 |
4461 | SCIENTIFIC AMERICAN | 4,946 | 1.328 | 1.686 | 0.0056 |
4465 | PLANT SPECIES BIOLOGY | 475 | 1.327 | 1.242 | 7.7E-4 |
4466 | ANNALES DE L INSTITUT HENRI POINCARE-ANALYSE NON LINEAIRE | 1,665 | 1.326 | 1.479 | 0.01017 |
4467 | IEEE JOURNAL OF OCEANIC ENGINEERING | 2,228 | 1.325 | 1.524 | 0.00349 |
4467 | Indian Journal of Dermatology Venereology & Leprology | 1,189 | 1.325 | 1.368 | 0.00274 |
4469 | IEEE TRANSACTIONS ON APPLIED SUPERCONDUCTIVITY | 7,257 | 1.324 | 1.122 | 0.01376 |
4470 | INTERNATIONAL JOURNAL OF PRODUCTION RESEARCH | 9,031 | 1.323 | 1.718 | 0.01091 |
4470 | JOURNAL OF VETERINARY PHARMACOLOGY AND THERAPEUTICS | 2,111 | 1.323 | 1.502 | 0.00258 |
4470 | METALLURGICAL AND MATERIALS TRANSACTIONS B-PROCESS METALLURGY AND MATERIALS PROCESSING SCIENCE | 4,074 | 1.323 | 1.365 | 0.00509 |
4470 | Minerva Endocrinologica | 295 | 1.323 | 1.243 | 8.3E-4 |
4470 | REVUE DE MEDECINE INTERNE | 1,168 | 1.323 | 0.699 | 0.0015 |
4470 | ZYGOTE | 765 | 1.323 | 1.350 | 0.00135 |
4476 | BIOTECHNOLOGY AND APPLIED BIOCHEMISTRY | 1,669 | 1.322 | 1.430 | 0.00194 |
4476 | International Journal of Polymer Science | 182 | 1.322 | 1.395 | 6.1E-4 |
4476 | JOURNAL OF MATERIALS IN CIVIL ENGINEERING | 2,691 | 1.322 | 1.387 | 0.00598 |
4479 | INTERNATIONAL JOURNAL OF ENVIRONMENTAL ANALYTICAL CHEMISTRY | 1,700 | 1.321 | 1.378 | 0.00226 |
4480 | AQUACULTURE RESEARCH | 4,602 | 1.320 | 1.571 | 0.00847 |
4480 | HEART & LUNG | 1,715 | 1.320 | 1.585 | 0.00286 |
4480 | JOURNAL OF MICROBIOLOGY AND BIOTECHNOLOGY | 2,979 | 1.320 | 1.484 | 0.00765 |
4480 | JOURNAL OF SOFTWARE MAINTENANCE AND EVOLUTION-RESEARCH AND PRACTICE | 267 | 1.320 | 1.216 | 9.0E-4 |
4480 | Journal of Drugs in Dermatology | 1,877 | 1.320 | 1.511 | 0.00584 |
4485 | AMERICAN JOURNAL OF NURSING | 1,028 | 1.319 | 1.284 | 0.00185 |
4485 | BUILDING RESEARCH AND INFORMATION | 1,020 | 1.319 | 2.168 | 0.0023 |
4485 | GEOMETRIC AND FUNCTIONAL ANALYSIS | 1,406 | 1.319 | 1.489 | 0.01308 |
4485 | INTERNATIONAL JOURNAL OF PEDIATRIC OTORHINOLARYNGOLOGY | 4,985 | 1.319 | 1.441 | 0.00954 |
4485 | JOURNAL OF RADIOLOGICAL PROTECTION | 683 | 1.319 | 1.488 | 0.00213 |
4485 | Journal of Visceral Surgery | 211 | 1.319 | 1.534 | 9.9E-4 |
4491 | IET Power Electronics | 926 | 1.318 | 1.734 | 0.00426 |
4491 | JOURNAL OF CLINICAL NEUROSCIENCE | 4,513 | 1.318 | 1.417 | 0.01351 |
4491 | JOURNAL OF INTERVENTIONAL CARDIOLOGY | 1,091 | 1.318 | 1.422 | 0.00264 |
4491 | JOURNAL OF THE METEOROLOGICAL SOCIETY OF JAPAN | 2,962 | 1.318 | 1.590 | 0.00501 |
4491 | OPHTHALMIC SURGERY LASERS & IMAGING | 1,699 | 1.318 | 1.088 | 0.00325 |
4496 | ATLA-ALTERNATIVES TO LABORATORY ANIMALS | 821 | 1.317 | 1.103 | 9.9E-4 |
4496 | JOURNAL OF ANIMAL PHYSIOLOGY AND ANIMAL NUTRITION | 1,283 | 1.317 | 1.263 | 0.00306 |
4496 | JOURNAL OF BIOCHEMICAL AND MOLECULAR TOXICOLOGY | 1,148 | 1.317 | 1.475 | 0.00159 |
4496 | Journal of Breast Cancer | 261 | 1.317 | 0.822 | 9.2E-4 |
醫(yī)學(xué)論文相關(guān)推薦: