Rank | Full Journal Title | Total Cites | Journal Impact Factor | 5-Year Impact Factor | Eigenfactor Score |
7900 | Revista Fitotecnia Mexicana | 207 | 0.295 | 0.371 | 2.1E-4 |
7900 | Sylwan | 364 | 0.295 | 0.261 | 2.4E-4 |
7900 | Thermophysics and Aeromechanics | 194 | 0.295 | 0.342 | 8.3E-4 |
7903 | AGRO FOOD INDUSTRY HI-TECH | 205 | 0.294 | 0.233 | 4.5E-4 |
7903 | CZECHOSLOVAK MATHEMATICAL JOURNAL | 850 | 0.294 | 0.312 | 0.00199 |
7903 | RUSSIAN JOURNAL OF NEMATOLOGY | 140 | 0.294 | 0.609 | 3.6E-4 |
7903 | Wulfenia | 25 | 0.294 | 0.410 | 3.0E-5 |
7907 | KGK-Kautschuk Gummi Kunststoffe | 505 | 0.293 | 0.445 | 4.4E-4 |
7908 | Ambix | 115 | 0.292 | 0.297 | 1.4E-4 |
7908 | CARIBBEAN JOURNAL OF SCIENCE | 599 | 0.292 | 0.524 | 3.9E-4 |
7908 | ITEA-Informacion Tecnica Economica Agraria | 56 | 0.292 | 0.226 | 1.6E-4 |
7908 | Promet-Traffic & Transportation | 75 | 0.292 | 0.240 | 1.6E-4 |
7912 | ANNALES DE PATHOLOGIE | 280 | 0.291 | 0.223 | 3.6E-4 |
7912 | Archivos Argentinos de Pediatria | 262 | 0.291 | 0.390 | 6.0E-4 |
7914 | Advances in Vibration Engineering | 66 | 0.290 | 0.279 | 1.7E-4 |
7914 | Analysis Mathematica | 168 | 0.290 | 0.239 | 3.0E-4 |
7914 | PROGRESS IN BIOCHEMISTRY AND BIOPHYSICS | 346 | 0.290 | 0.221 | 4.6E-4 |
7917 | Early Science and Medicine | 64 | 0.289 | Not Available | 2.3E-4 |
7917 | FOOD TECHNOLOGY | 1,984 | 0.289 | 0.349 | 4.3E-4 |
7917 | PHYSICS WORLD | 352 | 0.289 | 0.309 | 7.5E-4 |
7920 | CASTANEA論.文.服.務.QQ:81995535 | 310 | 0.288 | 0.323 | 2.4E-4 |
7920 | COMMUNICATIONS IN STATISTICS-SIMULATION AND COMPUTATION | 879 | 0.288 | 0.453 | 0.00311 |
7920 | PEDIATRIC ANNALS | 482 | 0.288 | 0.417 | 8.7E-4 |
7923 | International Journal of Applied Research in Veterinary Medicine | 200 | 0.287 | 0.398 | 3.1E-4 |
7923 | Kafkas Universitesi Veteriner Fakultesi Dergisi | 370 | 0.287 | 0.332 | 6.3E-4 |
7923 | RUSSIAN JOURNAL OF APPLIED CHEMISTRY | 1,628 | 0.287 | 0.280 | 0.00247 |
7926 | Bulletin of the Lebedev Physics Institute | 106 | 0.286 | 0.208 | 3.2E-4 |
7926 | CENTAURUS | 107 | 0.286 | Not Available | 3.5E-4 |
7926 | Developmental Disabilities Research Reviews | 591 | 0.286 | 4.191 | 0.00349 |
7926 | ENTOMOLOGIA GENERALIS | 169 | 0.286 | 0.250 | 1.3E-4 |
7926 | International Journal of Nursing Knowledge | 8 | 0.286 | 0.286 | 1.0E-5 |
7926 | JOURNAL OF HISTOTECHNOLOGY | 121 | 0.286 | 0.167 | 7.0E-5 |
7926 | JOURNAL OF SEISMIC EXPLORATION | 100 | 0.286 | 0.224 | 1.8E-4 |
7926 | MICROWAVE JOURNAL | 387 | 0.286 | 0.220 | 8.3E-4 |
7926 | SCIENCE IN CONTEXT | 214 | 0.286 | 0.275 | 3.4E-4 |
7926 | Theoretical Biology Forum | 6 | 0.286 | 0.286 | 1.0E-5 |
7936 | COMMUNICATIONS IN STATISTICS-THEORY AND METHODS | 2,036 | 0.284 | 0.405 | 0.00601 |
7937 | Ciencia e Investigacion Agraria | 201 | 0.283 | 0.559 | 4.7E-4 |
7937 | Rivista di Psichiatria | 93 | 0.283 | 0.298 | 3.4E-4 |
7937 | SPORTVERLETZUNG-SPORTSCHADEN | 151 | 0.283 | 0.371 | 1.8E-4 |
7940 | Cytology and Genetics | 169 | 0.282 | 0.275 | 2.2E-4 |
7940 | INTERNATIONAL JOURNAL OF MATERIALS & PRODUCT TECHNOLOGY | 302 | 0.282 | 0.344 | 6.6E-4 |
7940 | PROCEEDINGS OF THE INSTITUTION OF CIVIL ENGINEERS-STRUCTURES AND BUILDINGS | 322 | 0.282 | 0.594 | 8.9E-4 |
7940 | Russian Meteorology and Hydrology | 415 | 0.282 | 0.352 | 6.6E-4 |
7940 | TURKIYE ENTOMOLOJI DERGISI-TURKISH JOURNAL OF ENTOMOLOGY | 155 | 0.282 | Not Available | 2.2E-4 |
7945 | Acta Medica Portuguesa | 296 | 0.281 | 0.303 | 5.6E-4 |
7945 | EUROPEAN JOURNAL OF HORTICULTURAL SCIENCE | 196 | 0.281 | 0.450 | 3.8E-4 |
7945 | Journal of Aerospace Computing Information and Communication | 114 | 0.281 | 0.387 | 3.4E-4 |
7945 | Sumarski List | 113 | 0.281 | 0.288 | 1.8E-4 |
7945 | WOOD RESEARCH | 117 | 0.281 | 0.321 | 2.6E-4 |
7945 | Zeitschrift fur Arznei- & Gewurzpflanzen | 51 | 0.281 | 0.253 | 7.0E-5 |
7951 | AKTUELLE UROLOGIE | 118 | 0.280 | 0.325 | 2.6E-4 |
7951 | University Politehnica of Bucharest Scientific Bulletin-Series A-Applied Mathematics and Physics | 103 | 0.280 | 0.268 | 3.5E-4 |
7951 | WEST INDIAN MEDICAL JOURNAL | 610 | 0.280 | 0.396 | 9.3E-4 |
7954 | JOURNAL OF TESTING AND EVALUATION | 617 | 0.279 | 0.323 | 0.00103 |
7954 | Journal of Advanced Mechanical Design Systems and Manufacturing | 151 | 0.279 | 0.306 | 6.6E-4 |
7954 | NAUTILUS | 319 | 0.279 | 0.387 | 2.4E-4 |
7954 | NOVON | 445 | 0.279 | 0.261 | 5.6E-4 |
7954 | Nonlinear Oscillations | 707 | 0.279 | 0.231 | 3.6E-4 |
7959 | Eco mont-Journal on Protected Mountain Areas Research | 16 | 0.278 | 0.232 | 5.0E-5 |
7959 | MONATSSCHRIFT KINDERHEILKUNDE | 455 | 0.278 | 0.220 | 3.8E-4 |
7961 | HISTORY OF THE HUMAN SCIENCES | 273 | 0.276 | 0.644 | 0.00119 |
7961 | Sante Publique | 109 | 0.276 | 0.206 | 1.6E-4 |
7963 | Applied Neuropsychology-Adult | 19 | 0.275 | 0.275 | 6.0E-5 |
7963 | German Journal of Agricultural Economics | 72 | 0.275 | Not Available | 1.4E-4 |
7963 | Journal of Hard Tissue Biology | 88 | 0.275 | 0.319 | 1.4E-4 |
7963 | REVUE D ECOLOGIE-LA TERRE ET LA VIE | 332 | 0.275 | 0.419 | 3.2E-4 |
7963 | Suchttherapie | 46 | 0.275 | 0.257 | 5.0E-5 |
7968 | Canadian Journal of Plastic Surgery | 129 | 0.274 | 0.437 | 4.1E-4 |
7969 | ACTA AGRICULTURAE SCANDINAVICA SECTION A-ANIMAL SCIENCE | 433 | 0.273 | 0.478 | 3.6E-4 |
7969 | APPITA JOURNAL | 451 | 0.273 | 0.366 | 3.4E-4 |
7969 | Applied Mathematics-A Journal of Chinese Universities Series B | 122 | 0.273 | 0.233 | 6.4E-4 |
7969 | Indian Journal of Surgery | 177 | 0.273 | 0.217 | 4.3E-4 |
7969 | LISTY CUKROVARNICKE A REPARSKE | 122 | 0.273 | 0.241 | 7.0E-5 |
7969 | Materials Testing論.文.服.務.QQ:81995535 | 100 | 0.273 | 0.199 | 3.0E-4 |
7969 | Pratiques Psychologiques | 57 | 0.273 | 0.243 | 1.3E-4 |
7969 | YONAGO ACTA MEDICA | 43 | 0.273 | 0.197 | 5.0E-5 |
7977 | ALGEBRA COLLOQUIUM | 300 | 0.272 | 0.280 | 0.0013 |
7978 | INTERNIST | 295 | 0.271 | 0.233 | 4.5E-4 |
7978 | NEW ZEALAND JOURNAL OF CROP AND HORTICULTURAL SCIENCE | 425 | 0.271 | 0.497 | 3.6E-4 |
7978 | Postepy Mikrobiologii | 73 | 0.271 | 0.197 | 5.0E-5 |
7981 | Bulletin of the Iranian Mathematical Society | 99 | 0.270 | 0.304 | 6.1E-4 |
7981 | JOURNAL OF PRESSURE VESSEL TECHNOLOGY-TRANSACTIONS OF THE ASME | 1,061 | 0.270 | 0.462 | 0.00188 |
7981 | SPECTROSCOPY AND SPECTRAL ANALYSIS | 1,435 | 0.270 | 0.255 | 0.00257 |
7981 | Solid Fuel Chemistry | 166 | 0.270 | 0.224 | 1.4E-4 |
7985 | Australian Orthodontic Journal | 143 | 0.269 | 0.403 | 4.1E-4 |
7985 | JAPAN JOURNAL OF INDUSTRIAL AND APPLIED MATHEMATICS | 235 | 0.269 | 0.532 | 7.9E-4 |
7985 | MEDIZINISCHE KLINIK | 457 | 0.269 | 0.312 | 3.1E-4 |
7985 | Vojnosanitetski Pregled | 328 | 0.269 | 0.258 | 8.0E-4 |
7989 | ACSMS HEALTH & FITNESS JOURNAL | 56 | 0.268 | 0.265 | 1.1E-4 |
7989 | Journal of Applied Mechanics and Technical Physics | 757 | 0.268 | 0.223 | 0.0013 |
7989 | Revista de la Union Matematica Argentina | 79 | 0.268 | 0.352 | 6.5E-4 |
7992 | Acta Paulista de Enfermagem | 379 | 0.267 | 0.401 | 6.6E-4 |
7992 | GAYANA | 291 | 0.267 | 0.408 | 2.4E-4 |
7992 | SAMPE JOURNAL | 210 | 0.267 | 0.405 | 1.4E-4 |
7995 | Journal of the Faculty of Engineering and Architecture of Gazi University | 171 | 0.266 | 0.281 | 3.6E-4 |
7996 | AUTOMATION AND REMOTE CONTROL | 858 | 0.265 | 0.275 | 0.00202 |
7996 | JOURNAL OF COMPUTER AND SYSTEMS SCIENCES INTERNATIONAL | 193 | 0.265 | 0.235 | 4.2E-4 |
7996 | Journal of Asian Architecture and Building Engineering | 150 | 0.265 | 0.232 | 3.6E-4 |
7996 | MATERIALS SCIENCE | 392 | 0.265 | 0.314 | 4.9E-4 |
醫(yī)學論文相關(guān)推薦: