8347 | FLEISCHWIRTSCHAFT | 431 | 0.086 | 0.091 | 2.5E-4 |
8347 | MANUFACTURING ENGINEERING | 119 | 0.086 | 0.079 | 9.0E-5 |
8347 | Mathematical Reports | 86 | 0.086 | 0.315 | 4.1E-4 |
8347 | Tecnologia y Ciencias del Agua | 8 | 0.086 | 0.063 | 2.0E-5 |
8351 | NAVAL ENGINEERS JOURNAL | 130 | 0.084 | 0.163 | 1.6E-4 |
8352 | Contributions to Discrete Mathematics | 37 | 0.083 | Not Available | 7.0E-4 |
8352 | HYDROCARBON PROCESSING | 501 | 0.083 | 0.101 | 5.0E-4 |
8352 | JOURNAL OF CAMEL PRACTICE AND RESEARCH | 108 | 0.083 | 0.107 | 9.0E-5 |
8355 | INTERNATIONAL JOURNAL OF COMPUTATIONAL GEOMETRY & APPLICATIONS | 202 | 0.082 | 0.238 | 6.9E-4 |
8355 | Turkiye Fiziksel Tip ve Rehabilitasyon Dergisi-Turkish Journal of Physical Medicine and Rehabilitation | 69 | 0.082 | Not Available | 1.6E-4 |
8357 | POWER | 156 | 0.080 | 0.112 | 2.9E-4 |
8358 | Italian Journal of Vascular and Endovascular Surgery | 11 | 0.078 | 0.052 | 6.0E-5 |
8358 | Journal des Anti-Infectieux | 4 | 0.078 | 0.078 | 2.0E-5 |
8358 | ZKG INTERNATIONAL | 86 | 0.078 | 0.124 | 2.6E-4 |
8361 | Colombia Medica | 92 | 0.077 | 0.165 | 1.7E-4 |
8361 | Psycho-Oncologie | 50 | 0.077 | 0.228 | 5.0E-5 |
8361 | STAHL UND EISEN | 175 | 0.077 | 0.067 | 2.8E-4 |
8364 | Oncologie | 75 | 0.076 | 0.062 | 9.0E-5 |
8365 | Journal of Pure and Applied Microbiology | 115 | 0.073 | Not Available | 1.2E-4 |
8366 | CATTLE PRACTICE | 113 | 0.071 | 0.148 | 1.3E-4 |
8366 | Icelandic Agricultural Sciences | 56 | 0.071 | Not Available | 1.0E-4 |
8368 | Revista Facultad de Ingenieria-Universidad de Antioquia論.文.服.務(wù).QQ:81995535 | 40 | 0.070 | 0.081 | 1.1E-4 |
8369 | Madera y Bosques | 99 | 0.067 | 0.386 | 1.1E-4 |
8369 | PSN-Psychiatrie Sciences Humaines Neurosciences | 11 | 0.067 | 0.086 | 2.0E-5 |
8371 | ATW-INTERNATIONAL JOURNAL FOR NUCLEAR POWER | 28 | 0.066 | 0.035 | 9.0E-5 |
8371 | Postepy w Kardiologii Interwencyjnej | 22 | 0.066 | 0.078 | 7.0E-5 |
8373 | BULLETIN MENSUEL DE LA SOCIETE LINNEENNE DE LYON | 105 | 0.065 | 0.056 | 1.0E-5 |
8373 | Revista de la Facultad de Agronomia de la Universidad del Zulia | 91 | 0.065 | 0.138 | 7.0E-5 |
8375 | DEUTSCHE LEBENSMITTEL-RUNDSCHAU | 216 | 0.062 | 0.120 | 1.7E-4 |
8375 | Diabetologe | 22 | 0.062 | 0.076 | 4.0E-5 |
8375 | JOURNAL OF ADVANCED MATERIALS | 159 | 0.062 | 0.200 | 1.3E-4 |
8378 | Berichte zur Wissenschaftsgeschichte | 44 | 0.061 | 0.228 | 2.0E-4 |
8378 | Hong Kong Journal of Dermatology & Venereology | 6 | 0.061 | 0.071 | 3.0E-5 |
8380 | Acta Bioethica | 18 | 0.060 | 0.073 | 3.0E-5 |
8380 | Buffalo Bulletin | 71 | 0.060 | 0.210 | 1.4E-4 |
8380 | JCT COATINGSTECH | 34 | 0.060 | 0.055 | 5.0E-5 |
8383 | HIGH TEMPERATURE MATERIAL PROCESSES | 111 | 0.058 | 0.257 | 2.2E-4 |
8384 | AMA-Agricultural Mechanization in Asia Africa and Latin America | 86 | 0.057 | 0.054 | 5.0E-5 |
8385 | AKTUELLE RHEUMATOLOGIE | 50 | 0.056 | 0.083 | 3.0E-5 |
8385 | Journal of the Institute of Telecommunications Professionals | 4 | 0.056 | 0.028 | 1.0E-5 |
8387 | NUCLEAR ENGINEERING INTERNATIONAL | 66 | 0.054 | 0.058 | 2.0E-4 |
8388 | Acta Montanistica Slovaca | 123 | 0.053 | 0.179 | 2.7E-4 |
8388 | Feuillets de Radiologie | 20 | 0.053 | 0.089 | 1.0E-5 |
8388 | Fourrages | 86 | 0.053 | 0.128 | 1.4E-4 |
8388 | MICROWAVES & RF | 92 | 0.053 | 0.037 | 3.3E-4 |
8388 | Revista Iberoamericana de Automatica e Informatica Industrial | 20 | 0.053 | 0.089 | 1.0E-4 |
8393 | Anthropologist | 65 | 0.051 | Not Available | 7.0E-5 |
8394 | AGROCIENCIA | 89 | 0.049 | 0.124 | 2.3E-4 |
8395 | AEROSPACE AMERICA | 75 | 0.048 | 0.039 | 1.5E-4 |
8395 | Journal of Contemporary Mathematical Analysis-Armenian Academy of Sciences | 43 | 0.048 | 0.079 | 2.3E-4 |
8397 | Revista Tecnica de la Facultad de Ingenieria Universidad del Zulia | 25 | 0.047 | 0.065 | 3.0E-5 |
8398 | Zhurnal Nevrologii I Psikhiatrii imeni S S Korsakova | 128 | 0.046 | 0.057 | 2.8E-4 |
8399 | SEA TECHNOLOGY | 154 | 0.045 | 0.123 | 4.6E-4 |
8399 | Turkderm-Archives of the Turkish Dermatology and Venerology | 40 | 0.045 | 0.089 | 7.0E-5 |
8401 | Range Management and Agroforestry | 32 | 0.043 | 0.073 | 2.0E-5 |
8402 | AMERICAN BEE JOURNAL | 364 | 0.042 | 0.053 | 1.6E-4 |
8402 | Vegetos | 23 | 0.042 | 0.043 | 5.0E-5 |
8404 | ATOMIC ENERGY | 156 | 0.040 | 0.054 | 2.4E-4 |
8405 | Philippine Journal of Crop Science | 82 | 0.039 | 0.163 | 9.0E-5 |
8406 | SURFACE COATINGS INTERNATIONAL | 114 | 0.038 | 0.049 | 1.0E-5 |
8407 | Biomedical Engineering-Biomedizinische Technik | 26 | 0.037 | 0.037 | 7.0E-5 |
8408 | EDN | 79 | 0.035 | 0.035 | 1.1E-4 |
8409 | Pelvi-Perineologie | 8 | 0.033 | 0.029 | 1.0E-5 |
8410 | Indian Journal of Animal Research | 55 | 0.032 | Not Available | 8.0E-5 |
8411 | MITTEILUNGEN KLOSTERNEUBURG | 32 | 0.031 | Not Available | 8.0E-5 |
8412 | Agrarforschung Schweiz | 7 | 0.030 | 0.026 | 2.0E-5 |
8413 | WOCHENBLATT FUR PAPIERFABRIKATION | 58 | 0.029 | 0.017 | 3.0E-5 |
8414 | BIOFUTUR | 33 | 0.026 | 0.021 | 4.0E-5 |
8414 | Bradleya | 56 | 0.026 | 0.189 | 7.0E-5 |
8416 | Acta Microscopica | 56 | 0.024 | Not Available | 9.0E-5 |
8416 | Journal of Automation and Information Sciences | 42 | 0.024 | 0.056 | 1.3E-4 |
8418 | Traitement du Signal | 52 | 0.023 | 0.079 | 5.0E-5 |
8419 | ELECTRONICS WORLD | 47 | 0.020 | 0.008 | 2.0E-5 |
8419 | Journal de Radiologie Diagnostique et Interventionnelle | 5 | 0.020 | 0.020 | 0.0 |
8421 | BIOTECHNOLOGY LAW REPORT | 17 | 0.014 | 0.019 | 4.0E-5 |
8422 | Sang Thrombose Vaisseaux | 21 | 0.011 | 0.024 | 4.0E-5 |
8423 | ANNALES DE CHIMIE-SCIENCE DES MATERIAUX | 368 | 0.000 | 0.152 | 1.1E-4 |
8423 | COMPUTER GRAPHICS WORLD | 10 | 0.000 | 0.007 | 0.0 |
8423 | Correspondances en Metabolismes Hormones Diabetes et Nutrition | 2 | 0.000 | 0.008 | 0.0 |
8423 | Gorteria | 19 | 0.000 | 0.075 | 1.0E-5 |
8423 | Journal of Mathematical Logic | 62 | 0.000 | 0.297 | 3.0E-4 |
8423 | Materia-Rio de Janeiro | 23 | 0.000 | 0.032 | 4.0E-5 |
8423 | PSYCHIATRIE DE L ENFANT | 52 | 0.000 | 0.074 | 2.0E-5 |
8423 | Psychologie & Gezondheid | 18 | 0.000 | 0.118 | 6.0E-5 |
8431 | ACS Sustainable Chemistry & Engineering | 153 | Not Available | Not Available | 2.0E-5 |
8431 | ARCHIVES OF HISTOLOGY AND CYTOLOGY | 908 | Not Available | 1.103 | 4.3E-4 |
8431 | Advanced Optical Materials | 111 | Not Available | Not Available | 0.0 |
8431 | Agroecology and Sustainable Food Systems | 1 | Not Available | Not Available | 0.0 |
8431 | Andrology | 70 | Not Available | Not Available | 0.0 |
8431 | Annual Review of Animal Biosciences | 9 | Not Available | Not Available | 0.0 |
8431 | Artificial Cells Nanomedicine and Biotechnology | 9 | Not Available | Not Available | 0.0 |
8431 | Biomaterials Science | 105 | Not Available | Not Available | 0.0 |
8431 | Biomed Research International | 336 | Not Available | Not Available | 6.0E-5 |
8431 | Bone & Joint Journal | 125 | Not Available | Not Available | 2.0E-5 |
8431 | CANADIAN JOURNAL OF ELECTRICAL AND COMPUTER ENGINEERING-REVUE CANADIENNE DE GENIE ELECTRIQUE ET INFORMATIQUE | 79 | Not Available | 0.491 | 1.7E-4 |
8431 | Environmental Science-Processes & Impacts | 97 | Not Available | Not Available | 0.0 |
8431 | Food Science and Technology | 3 | Not Available | Not Available | 0.0 |
8431 | Frontiers of Hormone Research | 261 | Not Available | 2.243 | 7.0E-4 |
8431 | IEEE Journal of Biomedical and Health Informatics | 26 | Not Available | Not Available | 1.0E-5 |
8431 | IEEE Transactions on Cybernetics | 116 | Not Available | Not Available | 4.0E-5 |
8431 | IEEE Transactions on Human-Machine Systems | 23 | Not Available | Not Available | 1.0E-5 |
8431 | International Journal of Genomics | 7 | Not Available | Not Available | 0.0 |
8431 | International Transactions on Electrical Energy Systems | 8 | Not Available | Not Available | 0.0 |
8431 | JAMA Dermatology | 181 | Not Available | Not Available | 0.0 |
8431 | JAMA Facial Plastic Surgery | 20 | Not Available | Not Available | 0.0 |
8431 | JAMA Internal Medicine | 745 | Not Available | Not Available | 2.0E-5 |
8431 | JAMA Neurology | 358 | Not Available | Not Available | 5.0E-5 |
8431 | JAMA Ophthalmology | 143 | Not Available | Not Available | 1.0E-5 |
8431 | JAMA Otolaryngology-Head & Neck Surgery | 33 | Not Available | Not Available | 0.0 |
8431 | JAMA Pediatrics | 212 | Not Available | Not Available | 0.0 |
8431 | JAMA Psychiatry | 320 | Not Available | Not Available | 8.0E-5 |
8431 | JAMA Surgery | 178 | Not Available | Not Available | 0.0 |
8431 | Journal of Chemistry | 121 | Not Available | Not Available | 0.0 |
8431 | Journal of Diabetes Research | 41 | Not Available | Not Available | 1.0E-5 |
8431 | Journal of Energy Chemistry | 26 | Not Available | Not Available | 0.0 |
8431 | Journal of Materials Chemistry A | 2,387 | Not Available | Not Available | 4.0E-5 |
8431 | Journal of Materials Chemistry B | 633 | Not Available | Not Available | 2.0E-5 |
8431 | Journal of Materials Chemistry C | 926 | Not Available | Not Available | 4.0E-5 |
8431 | Journal of Spectroscopy | 22 | Not Available | Not Available | 0.0 |
8431 | Microscopy論.文.服.務(wù).QQ:81995535 | 9 | Not Available | Not Available | 0.0 |
8431 | Multisensory Research | 6 | Not Available | Not Available | 0.0 |
8431 | Pathogens and Disease | 22 | Not Available | Not Available | 0.0 |
8431 | Plant Reproduction | 29 | Not Available | Not Available | 0.0 |
8431 | Scandinavian Journal of Urology | 56 | Not Available | Not Available | 5.0E-5 |
8431 | Therapeutic Innovation & Regulatory Science | 8 | Not Available | Not Available | 0.0 |
8431 | Transportmetrica A-Transport Science | 12 | Not Available | Not Available | 0.0 |
8431 | Transportmetrica B-Transport Dynamics | 8 | Not Available | Not Available | 0.0 |
8431 | Urolithiasis | 22 | Not Available | Not Available | 0.0 |
醫(yī)學(xué)論文相關(guān)推薦: